Get the app

Premier League Predictions

BeTeam players have submitted 776 predictions across 13 upcoming Premier League matches. The strongest consensus is on Ipswich Town v Aston Villa, where 82.4% of 34 predictions agree on one outcome. The most evenly split is Arsenal v Manchester City, where the most popular outcome only reaches 42.9%.

19,710predictions
120matches published
⁦50/106⁩crowd was right
13coming up

Across the 106 completed Premier League matches with a kickoff-frozen crowd forecast, the most-picked outcome was right in 50.

Upcoming matches

MatchKick-offCrowd split (Home · Draw · Away)Most predictedPeople
Hull CityBrighton & Hove Albion November 22, 2026 ⁦8.2%⁩ · ⁦10.3%⁩ · ⁦81.5%⁩ 1–2 (23.3%) 146
Liverpool FCManchester United November 22, 2026 ⁦73.1%⁩ · ⁦17.9%⁩ · ⁦9%⁩ 2–1 (23.7%) 156
BrentfordEverton November 23, 2026 ⁦32.3%⁩ · ⁦45.7%⁩ · ⁦22%⁩ 1–1 (31.5%) 127
Nottingham ForestChelsea November 27, 2026 ⁦7.4%⁩ · ⁦18.5%⁩ · ⁦74.1%⁩ 1–2 (25.9%) 54
Leeds UnitedCoventry City November 28, 2026 ⁦56.8%⁩ · ⁦35.1%⁩ · ⁦8.1%⁩ 1–1 (21.6%) 37
Manchester UnitedBrentford November 28, 2026 ⁦64.9%⁩ · ⁦18.9%⁩ · ⁦16.2%⁩ 2–1 (21.6%) 37
Ipswich TownAston Villa November 28, 2026 ⁦2.9%⁩ · ⁦14.7%⁩ · ⁦82.4%⁩ 0–2 (23.5%) 34
EvertonLiverpool FC November 29, 2026 ⁦5.9%⁩ · ⁦23.5%⁩ · ⁦70.6%⁩ 0–2 (23.5%) 34
SunderlandTottenham Hotspur November 29, 2026 ⁦23.1%⁩ · ⁦26.9%⁩ · ⁦50%⁩ 1–2 (19.2%) 26
Crystal PalaceHull City November 29, 2026 ⁦48%⁩ · ⁦20%⁩ · ⁦32%⁩ 2–0 (24%) 25
Brighton & Hove AlbionNewcastle United November 29, 2026 ⁦61.5%⁩ · ⁦15.4%⁩ · ⁦23.1%⁩ 3–1 (19.2%) 26
ArsenalManchester City November 29, 2026 ⁦42.9%⁩ · ⁦28.6%⁩ · ⁦28.6%⁩ 2–2 (21.4%) 28
ChelseaAston Villa December 21, 2026 ⁦80.4%⁩ · ⁦15.2%⁩ · ⁦4.3%⁩ 2–1 (32.6%) 46

Each row links to the full breakdown for that match, including every scoreline the crowd predicted.

Results: what the crowd predicted, what happened

107 matches archived since August 21, 2026, newest first.

November 202619 matches · crowd right in 8 of 18
MatchKick-offResultCrowd split (Home · Draw · Away)Most predictedCrowd verdictPeople
Newcastle UnitedArsenal November 21, 2026 ⁦2–2⁩ ⁦3.3%⁩ · ⁦8%⁩ · ⁦88.7%⁩ ⁦1–2⁩ (26%) Crowd was wrong 150
Aston VillaSunderland November 21, 2026 ⁦0–0⁩ ⁦90.1%⁩ · ⁦6.4%⁩ · ⁦3.5%⁩ ⁦2–0⁩ (32.6%) Crowd was wrong 141
Coventry CityCrystal Palace November 21, 2026 ⁦3–2⁩ ⁦25.9%⁩ · ⁦37.1%⁩ · ⁦37.1%⁩ ⁦1–1⁩ (23.8%) Crowd was split 143
BournemouthNottingham Forest November 21, 2026 ⁦2–0⁩ ⁦64.1%⁩ · ⁦23.4%⁩ · ⁦12.4%⁩ ⁦2–1⁩ (26.9%) Crowd was right 145
Tottenham HotspurIpswich Town November 21, 2026 ⁦2–0⁩ ⁦77.6%⁩ · ⁦16.1%⁩ · ⁦6.3%⁩ ⁦2–1⁩ (29.4%) Crowd was right 143
ChelseaLeeds United November 21, 2026 ⁦1–4⁩ ⁦77%⁩ · ⁦16.4%⁩ · ⁦6.6%⁩ ⁦2–1⁩ (30.9%) Crowd was wrong 152
Manchester CityFulham November 21, 2026 ⁦1–1⁩ ⁦91.9%⁩ · ⁦4%⁩ · ⁦4%⁩ ⁦2–0⁩ (24.2%) Crowd was wrong 149
Manchester UnitedAston Villa November 8, 2026 ⁦4–4⁩ ⁦31.3%⁩ · ⁦24.7%⁩ · ⁦44%⁩ ⁦1–2⁩ (24.1%) Crowd was wrong 166
Brighton & Hove AlbionBrentford November 8, 2026 ⁦2–0⁩ ⁦71.6%⁩ · ⁦22.2%⁩ · ⁦6.2%⁩ ⁦2–1⁩ (29.6%) Crowd was right 162
Ipswich TownBournemouth November 8, 2026 ⁦1–2⁩ ⁦9.9%⁩ · ⁦18.5%⁩ · ⁦71.6%⁩ ⁦1–2⁩ (25.3%) Crowd was right 162
SunderlandChelsea November 8, 2026 ⁦1–0⁩ ⁦6%⁩ · ⁦3%⁩ · ⁦91%⁩ ⁦1–2⁩ (24%) Crowd was wrong 167
Crystal PalaceLiverpool FC November 8, 2026 ⁦1–3⁩ ⁦4.3%⁩ · ⁦5.5%⁩ · ⁦90.2%⁩ ⁦1–2⁩ (35.4%) Crowd was right 164
Nottingham ForestManchester City November 7, 2026 ⁦3–1⁩ ⁦2.4%⁩ · ⁦4.3%⁩ · ⁦93.3%⁩ ⁦1–2⁩ (28.7%) Crowd was wrong 164
ArsenalHull City November 7, 2026 ⁦1–0⁩ ⁦95.7%⁩ · ⁦2.4%⁩ · ⁦1.8%⁩ ⁦3–0⁩ (32.3%) Crowd was right 164
FulhamNewcastle United November 7, 2026 ⁦1–1⁩ ⁦32.5%⁩ · ⁦30.1%⁩ · ⁦37.4%⁩ ⁦1–1⁩ (23.3%) Crowd was wrong 163
Leeds UnitedTottenham Hotspur November 7, 2026 ⁦1–0⁩ ⁦19.3%⁩ · ⁦26.1%⁩ · ⁦54.7%⁩ ⁦1–2⁩ (32.9%) Crowd was wrong 161
EvertonCoventry City November 6, 2026 ⁦3–1⁩ ⁦79.4%⁩ · ⁦14.5%⁩ · ⁦6.1%⁩ ⁦2–0⁩ (37%) Crowd was right 165
Newcastle UnitedEverton November 2, 2026 ⁦0–1⁩ ⁦50.6%⁩ · ⁦28.2%⁩ · ⁦21.2%⁩ ⁦2–1⁩ (28.2%) Crowd was wrong 156
Liverpool FCArsenal November 1, 2026 ⁦0–1⁩ ⁦23.5%⁩ · ⁦37.3%⁩ · ⁦39.2%⁩ ⁦1–1⁩ (20.9%) Crowd was right 153
October 202638 matches · crowd right in 21 of 38
MatchKick-offResultCrowd split (Home · Draw · Away)Most predictedCrowd verdictPeople
Aston VillaFulham October 31, 2026 ⁦1–1⁩ ⁦86.8%⁩ · ⁦7.2%⁩ · ⁦5.9%⁩ ⁦2–0⁩ (28.3%) Crowd was wrong 152
Tottenham HotspurCrystal Palace October 31, 2026 ⁦2–0⁩ ⁦74.3%⁩ · ⁦11.5%⁩ · ⁦14.2%⁩ ⁦2–0⁩ (23%) Crowd was right 148
Hull CityIpswich Town October 31, 2026 ⁦2–2⁩ ⁦47.3%⁩ · ⁦39.3%⁩ · ⁦13.3%⁩ ⁦1–1⁩ (28%) Crowd was wrong 150
Coventry CitySunderland October 31, 2026 ⁦3–1⁩ ⁦20.3%⁩ · ⁦40.5%⁩ · ⁦39.2%⁩ ⁦1–1⁩ (32.4%) Crowd was wrong 148
BrentfordNottingham Forest October 31, 2026 ⁦2–0⁩ ⁦67.7%⁩ · ⁦11.6%⁩ · ⁦20.6%⁩ ⁦2–1⁩ (30.3%) Crowd was right 155
BournemouthLeeds United October 31, 2026 ⁦2–0⁩ ⁦64.2%⁩ · ⁦21.2%⁩ · ⁦14.6%⁩ ⁦2–1⁩ (24.5%) Crowd was right 151
Manchester CityBrighton & Hove Albion October 31, 2026 ⁦0–1⁩ ⁦76.3%⁩ · ⁦14.5%⁩ · ⁦9.2%⁩ ⁦2–1⁩ (30.9%) Crowd was wrong 152
ChelseaManchester United October 31, 2026 ⁦2–0⁩ ⁦74.5%⁩ · ⁦14%⁩ · ⁦11.5%⁩ ⁦2–1⁩ (30.6%) Crowd was right 157
SunderlandLeeds United October 25, 2026 ⁦0–0⁩ ⁦25.7%⁩ · ⁦28.1%⁩ · ⁦46.1%⁩ ⁦1–1⁩ (21%) Crowd was wrong 167
Crystal PalaceNewcastle United October 25, 2026 ⁦0–2⁩ ⁦20.5%⁩ · ⁦30.4%⁩ · ⁦49.1%⁩ ⁦1–2⁩ (24.6%) Crowd was right 171
Hull CityBrentford October 25, 2026 ⁦1–1⁩ ⁦14.4%⁩ · ⁦22.2%⁩ · ⁦63.5%⁩ ⁦1–2⁩ (28.1%) Crowd was wrong 167
Manchester UnitedBournemouth October 25, 2026 ⁦0–3⁩ ⁦50.3%⁩ · ⁦18.3%⁩ · ⁦31.4%⁩ ⁦2–1⁩ (24.3%) Crowd was wrong 169
Liverpool FCBrighton & Hove Albion October 25, 2026 ⁦2–0⁩ ⁦53%⁩ · ⁦25.6%⁩ · ⁦21.4%⁩ ⁦2–1⁩ (23.2%) Crowd was right 168
ChelseaTottenham Hotspur October 24, 2026 ⁦0–2⁩ ⁦84.1%⁩ · ⁦13.5%⁩ · ⁦2.4%⁩ ⁦3–1⁩ (21.8%) Crowd was wrong 170
Coventry CityFulham October 24, 2026 ⁦0–1⁩ ⁦24.1%⁩ · ⁦30.6%⁩ · ⁦45.3%⁩ ⁦1–1⁩ (21.8%) Crowd was right 170
ArsenalEverton October 24, 2026 ⁦2–0⁩ ⁦95.9%⁩ · ⁦2.9%⁩ · ⁦1.2%⁩ ⁦2–0⁩ (38.6%) Crowd was right 171
Aston VillaManchester City October 24, 2026 ⁦2–1⁩ ⁦5.5%⁩ · ⁦15.2%⁩ · ⁦79.4%⁩ ⁦1–2⁩ (29.1%) Crowd was wrong 165
Ipswich TownNottingham Forest October 23, 2026 ⁦1–1⁩ ⁦27.5%⁩ · ⁦27.5%⁩ · ⁦45%⁩ ⁦1–2⁩ (21.6%) Crowd was wrong 171
Tottenham HotspurCoventry City October 19, 2026 ⁦3–1⁩ ⁦61.5%⁩ · ⁦20.1%⁩ · ⁦18.3%⁩ ⁦2–0⁩ (20.1%) Crowd was right 169
Nottingham ForestArsenal October 18, 2026 ⁦0–1⁩ ⁦0.6%⁩ · ⁦6.3%⁩ · ⁦93.1%⁩ ⁦0–2⁩ (39%) Crowd was right 159
BournemouthSunderland October 18, 2026 ⁦2–0⁩ ⁦57.1%⁩ · ⁦28.8%⁩ · ⁦14.1%⁩ ⁦2–1⁩ (24.4%) Crowd was right 156
Brighton & Hove AlbionCrystal Palace October 18, 2026 ⁦5–0⁩ ⁦74.5%⁩ · ⁦15.3%⁩ · ⁦10.2%⁩ ⁦2–0⁩ (20.4%) Crowd was right 157
Leeds UnitedManchester United October 18, 2026 ⁦1–1⁩ ⁦29.1%⁩ · ⁦24.7%⁩ · ⁦46.2%⁩ ⁦1–2⁩ (20.9%) Crowd was wrong 158
Newcastle UnitedAston Villa October 17, 2026 ⁦0–1⁩ ⁦28.6%⁩ · ⁦32.5%⁩ · ⁦39%⁩ ⁦1–2⁩ (19.5%) Crowd was right 154
Manchester CityIpswich Town October 17, 2026 ⁦3–2⁩ ⁦93.9%⁩ · ⁦3.4%⁩ · ⁦2.7%⁩ ⁦3–0⁩ (33.8%) Crowd was right 148
FulhamHull City October 17, 2026 ⁦1–0⁩ ⁦37%⁩ · ⁦32.9%⁩ · ⁦30.1%⁩ ⁦1–1⁩ (21.9%) Crowd was right 146
BrentfordLiverpool FC October 17, 2026 ⁦1–2⁩ ⁦23.3%⁩ · ⁦24%⁩ · ⁦52.7%⁩ ⁦1–2⁩ (28.8%) Crowd was right 146
EvertonChelsea October 17, 2026 ⁦0–2⁩ ⁦6.5%⁩ · ⁦18.8%⁩ · ⁦74.7%⁩ ⁦1–2⁩ (27.3%) Crowd was right 154
Coventry CityNewcastle United October 12, 2026 ⁦4–1⁩ ⁦4.4%⁩ · ⁦9.5%⁩ · ⁦86.1%⁩ ⁦0–2⁩ (32.9%) Crowd was wrong 158
Liverpool FCManchester City October 11, 2026 ⁦0–3⁩ ⁦25.3%⁩ · ⁦23.4%⁩ · ⁦51.3%⁩ ⁦1–2⁩ (27.3%) Crowd was right 154
Hull CityEverton October 11, 2026 ⁦2–2⁩ ⁦23.8%⁩ · ⁦36.7%⁩ · ⁦39.5%⁩ ⁦1–1⁩ (26.5%) Crowd was wrong 147
Crystal PalaceNottingham Forest October 11, 2026 ⁦3–1⁩ ⁦29.1%⁩ · ⁦39.2%⁩ · ⁦31.8%⁩ ⁦1–1⁩ (28.4%) Crowd was wrong 148
Manchester UnitedTottenham Hotspur October 10, 2026 ⁦1–1⁩ ⁦78.1%⁩ · ⁦12.9%⁩ · ⁦9%⁩ ⁦2–1⁩ (31.6%) Crowd was wrong 155
SunderlandBrighton & Hove Albion October 10, 2026 ⁦0–2⁩ ⁦13.2%⁩ · ⁦25.7%⁩ · ⁦61.2%⁩ ⁦1–2⁩ (24.3%) Crowd was right 152
ChelseaBournemouth October 10, 2026 ⁦5–1⁩ ⁦79.4%⁩ · ⁦14.4%⁩ · ⁦6.3%⁩ ⁦2–1⁩ (31.9%) Crowd was right 160
Aston VillaBrentford October 10, 2026 ⁦2–2⁩ ⁦46.1%⁩ · ⁦26.3%⁩ · ⁦27.6%⁩ ⁦2–1⁩ (22.4%) Crowd was wrong 152
Ipswich TownFulham October 10, 2026 ⁦2–1⁩ ⁦16.6%⁩ · ⁦37.6%⁩ · ⁦45.9%⁩ ⁦1–1⁩ (25.5%) Crowd was wrong 157
ArsenalLeeds United October 10, 2026 ⁦2–1⁩ ⁦93%⁩ · ⁦6.4%⁩ · ⁦0.5%⁩ ⁦2–0⁩ (29.9%) Crowd was right 187
September 202630 matches · crowd right in 11 of 30
MatchKick-offResultCrowd split (Home · Draw · Away)Most predictedCrowd verdictPeople
FulhamManchester United September 20, 2026 ⁦1–1⁩ ⁦14.4%⁩ · ⁦12.3%⁩ · ⁦73.3%⁩ ⁦1–2⁩ (35.3%) Crowd was wrong 187
Manchester CitySunderland September 20, 2026 ⁦5–3⁩ ⁦91.8%⁩ · ⁦5.6%⁩ · ⁦2.6%⁩ ⁦2–0⁩ (28.2%) Crowd was right 195
BournemouthLiverpool FC September 20, 2026 ⁦0–1⁩ ⁦9.5%⁩ · ⁦25.4%⁩ · ⁦65.1%⁩ ⁦1–2⁩ (29.6%) Crowd was right 189
Leeds UnitedCrystal Palace September 20, 2026 ⁦0–0⁩ ⁦56.1%⁩ · ⁦29.6%⁩ · ⁦14.3%⁩ ⁦1–1⁩ (21.2%) Crowd was wrong 189
Nottingham ForestCoventry City September 19, 2026 ⁦0–1⁩ ⁦84.2%⁩ · ⁦12.5%⁩ · ⁦3.3%⁩ ⁦2–0⁩ (33.7%) Crowd was wrong 184
Brighton & Hove AlbionArsenal September 19, 2026 ⁦3–0⁩ ⁦2%⁩ · ⁦14.3%⁩ · ⁦83.7%⁩ ⁦1–2⁩ (35.7%) Crowd was wrong 196
EvertonIpswich Town September 19, 2026 ⁦1–0⁩ ⁦76.3%⁩ · ⁦18.9%⁩ · ⁦4.7%⁩ ⁦2–1⁩ (26.8%) Crowd was right 190
Newcastle UnitedHull City September 19, 2026 ⁦2–1⁩ ⁦55.2%⁩ · ⁦27.6%⁩ · ⁦17.2%⁩ ⁦2–1⁩ (24.5%) Crowd was right 192
Tottenham HotspurAston Villa September 19, 2026 ⁦2–3⁩ ⁦25.9%⁩ · ⁦39.8%⁩ · ⁦34.3%⁩ ⁦1–1⁩ (27.4%) Crowd was wrong 201
BrentfordChelsea September 18, 2026 ⁦3–0⁩ ⁦9.6%⁩ · ⁦16.5%⁩ · ⁦73.9%⁩ ⁦1–2⁩ (30.9%) Crowd was wrong 188
Leeds UnitedNewcastle United September 14, 2026 ⁦4–1⁩ ⁦13.6%⁩ · ⁦30.8%⁩ · ⁦55.6%⁩ ⁦1–2⁩ (27.3%) Crowd was wrong 198
Manchester UnitedManchester City September 13, 2026 ⁦0–1⁩ ⁦22.1%⁩ · ⁦26.3%⁩ · ⁦51.6%⁩ ⁦1–2⁩ (22.6%) Crowd was right 190
Coventry CityBrighton & Hove Albion September 13, 2026 ⁦0–5⁩ ⁦9.3%⁩ · ⁦20.2%⁩ · ⁦70.5%⁩ ⁦1–2⁩ (22.8%) Crowd was right 193
SunderlandArsenal September 12, 2026 ⁦0–2⁩ ⁦1.1%⁩ · ⁦6.3%⁩ · ⁦92.6%⁩ ⁦0–2⁩ (31.7%) Crowd was right 189
Tottenham HotspurEverton September 12, 2026 ⁦0–0⁩ ⁦42%⁩ · ⁦33.5%⁩ · ⁦24.5%⁩ ⁦1–1⁩ (21.3%) Crowd was wrong 188
Crystal PalaceIpswich Town September 12, 2026 ⁦2–3⁩ ⁦69.1%⁩ · ⁦24.7%⁩ · ⁦6.2%⁩ ⁦2–1⁩ (23.2%) Crowd was wrong 194
BournemouthBrentford September 12, 2026 ⁦2–2⁩ ⁦34.8%⁩ · ⁦44.1%⁩ · ⁦21.1%⁩ ⁦1–1⁩ (23%) Crowd was right 204
Aston VillaNottingham Forest September 12, 2026 ⁦1–2⁩ ⁦59.6%⁩ · ⁦30.1%⁩ · ⁦10.4%⁩ ⁦2–1⁩ (23.8%) Crowd was wrong 193
ChelseaHull City September 12, 2026 ⁦2–2⁩ ⁦93.6%⁩ · ⁦5.9%⁩ · ⁦0.5%⁩ ⁦3–0⁩ (23%) Crowd was wrong 204
Liverpool FCFulham September 12, 2026 ⁦0–0⁩ ⁦92.5%⁩ · ⁦6%⁩ · ⁦1.5%⁩ ⁦2–0⁩ (29.9%) Crowd was wrong 201
ArsenalChelsea September 6, 2026 ⁦2–1⁩ ⁦63.3%⁩ · ⁦27.6%⁩ · ⁦9%⁩ ⁦2–1⁩ (27.6%) Crowd was right 210
EvertonManchester United September 6, 2026 ⁦2–2⁩ ⁦9.3%⁩ · ⁦23.5%⁩ · ⁦67.2%⁩ ⁦1–2⁩ (22.1%) Crowd was wrong 204
Hull CityAston Villa September 5, 2026 ⁦0–0⁩ ⁦18.1%⁩ · ⁦22.9%⁩ · ⁦59%⁩ ⁦0–2⁩ (20.2%) Crowd was wrong 188
FulhamCrystal Palace September 5, 2026 ⁦2–3⁩ ⁦43.4%⁩ · ⁦39.3%⁩ · ⁦17.3%⁩ ⁦1–1⁩ (29.1%) Crowd was wrong 196
BrentfordSunderland September 5, 2026 ⁦1–1⁩ ⁦66.2%⁩ · ⁦23.6%⁩ · ⁦10.3%⁩ ⁦2–1⁩ (26.2%) Crowd was wrong 195
Brighton & Hove AlbionLeeds United September 5, 2026 ⁦1–1⁩ ⁦65.3%⁩ · ⁦27.1%⁩ · ⁦7.5%⁩ ⁦2–1⁩ (28.1%) Crowd was wrong 199
Nottingham ForestTottenham Hotspur September 5, 2026 ⁦0–0⁩ ⁦32.2%⁩ · ⁦30.2%⁩ · ⁦37.7%⁩ ⁦1–1⁩ (20.1%) Crowd was wrong 199
Manchester CityCoventry City September 5, 2026 ⁦1–0⁩ ⁦99%⁩ · ⁦1%⁩ · ⁦0%⁩ ⁦4–0⁩ (32.5%) Crowd was right 197
Newcastle UnitedBournemouth September 5, 2026 ⁦2–2⁩ ⁦72.3%⁩ · ⁦23.8%⁩ · ⁦4%⁩ ⁦2–1⁩ (34.2%) Crowd was wrong 202
Ipswich TownLiverpool FC September 4, 2026 ⁦0–2⁩ ⁦3%⁩ · ⁦7%⁩ · ⁦90%⁩ ⁦1–2⁩ (25.9%) Crowd was right 201
August 202620 matches · crowd right in 10 of 20
MatchKick-offResultCrowd split (Home · Draw · Away)Most predictedCrowd verdictPeople
Aston VillaArsenal August 31, 2026 ⁦0–1⁩ ⁦0.9%⁩ · ⁦9.8%⁩ · ⁦89.3%⁩ ⁦1–2⁩ (25.1%) Crowd was right 215
Manchester UnitedIpswich Town August 30, 2026 ⁦5–2⁩ ⁦88.9%⁩ · ⁦5.8%⁩ · ⁦5.3%⁩ ⁦2–0⁩ (33.3%) Crowd was right 189
Leeds UnitedBrentford August 30, 2026 ⁦1–1⁩ ⁦27.2%⁩ · ⁦27.7%⁩ · ⁦45%⁩ ⁦1–2⁩ (23%) Crowd was wrong 191
SunderlandFulham August 30, 2026 ⁦1–0⁩ ⁦36.5%⁩ · ⁦32.8%⁩ · ⁦30.7%⁩ ⁦1–1⁩ (24%) Crowd was right 192
ChelseaBrighton & Hove Albion August 30, 2026 ⁦4–3⁩ ⁦79.6%⁩ · ⁦15.7%⁩ · ⁦4.7%⁩ ⁦2–1⁩ (21.5%) Crowd was right 191
Tottenham HotspurNewcastle United August 29, 2026 ⁦0–2⁩ ⁦35.1%⁩ · ⁦25.8%⁩ · ⁦39.2%⁩ ⁦1–2⁩ (21.1%) Crowd was right 194
BournemouthEverton August 29, 2026 ⁦1–1⁩ ⁦42.2%⁩ · ⁦35.9%⁩ · ⁦21.8%⁩ ⁦2–1⁩ (23.3%) Crowd was wrong 206
Coventry CityHull City August 29, 2026 ⁦0–1⁩ ⁦24.2%⁩ · ⁦40.4%⁩ · ⁦35.4%⁩ ⁦1–1⁩ (25.3%) Crowd was wrong 198
Liverpool FCNottingham Forest August 29, 2026 ⁦2–2⁩ ⁦90%⁩ · ⁦6.8%⁩ · ⁦3.2%⁩ ⁦2–1⁩ (28.1%) Crowd was wrong 221
Crystal PalaceManchester City August 28, 2026 ⁦1–4⁩ ⁦1.3%⁩ · ⁦11.3%⁩ · ⁦87.4%⁩ ⁦1–2⁩ (26.8%) Crowd was right 231
FulhamChelsea August 24, 2026 ⁦2–3⁩ ⁦3.1%⁩ · ⁦12.1%⁩ · ⁦84.8%⁩ ⁦1–2⁩ (27.4%) Crowd was right 223
Newcastle UnitedLiverpool FC August 23, 2026 ⁦2–2⁩ ⁦9.4%⁩ · ⁦19.7%⁩ · ⁦70.9%⁩ ⁦1–2⁩ (29.1%) Crowd was wrong 203
Manchester CityBournemouth August 23, 2026 ⁦2–1⁩ ⁦85.6%⁩ · ⁦10.2%⁩ · ⁦4.2%⁩ ⁦3–1⁩ (23.1%) Crowd was right 216
Brighton & Hove AlbionAston Villa August 23, 2026 ⁦4–0⁩ ⁦22.9%⁩ · ⁦23.9%⁩ · ⁦53.2%⁩ ⁦1–2⁩ (24.9%) Crowd was wrong 201
BrentfordTottenham Hotspur August 22, 2026 ⁦3–0⁩ ⁦18.7%⁩ · ⁦20.3%⁩ · ⁦61%⁩ ⁦1–2⁩ (22.5%) Crowd was wrong 187
Ipswich TownSunderland August 22, 2026 ⁦2–1⁩ ⁦10.7%⁩ · ⁦45.5%⁩ · ⁦43.9%⁩ ⁦1–1⁩ (34.8%) Crowd was wrong 187
Nottingham ForestLeeds United August 22, 2026 ⁦0–1⁩ ⁦46.2%⁩ · ⁦36%⁩ · ⁦17.7%⁩ ⁦1–1⁩ (24.2%) Crowd was wrong 186
EvertonCrystal Palace August 22, 2026 ⁦2–0⁩ ⁦48.9%⁩ · ⁦34.8%⁩ · ⁦16.3%⁩ ⁦2–1⁩ (27.7%) Crowd was right 184
Hull CityManchester United August 22, 2026 ⁦2–0⁩ ⁦2.3%⁩ · ⁦7.2%⁩ · ⁦90.5%⁩ ⁦0–2⁩ (31.5%) Crowd was wrong 222
ArsenalCoventry City August 21, 2026 ⁦3–0⁩ ⁦89.7%⁩ · ⁦9.5%⁩ · ⁦0.8%⁩ ⁦3–0⁩ (28.6%) Crowd was right 252

This archive lists every Premier League match BeTeam Crowd has ever published, newest first. The crowd numbers were frozen at kickoff and never change afterwards.

Cite this data

These numbers are free to reuse with attribution (CC BY 4.0). Link to this page as the source — the URL is permanent, and each table row has its own anchor you can link to directly.

BeTeam Crowd — Premier League Predictions. Source: https://beteamapp.com/predictions/premier-league

Machine-readable data (JSON)

All competitions

Predict the Premier League with your friends

BeTeam turns a matchweek into a private league between people who actually argue about this stuff.

Make your prediction Compete with friends

How these numbers are calculated

We count every valid forecast BeTeam players submit before kickoff. Each person counts once per match, no matter how many BeTeam leagues they play in. Auto-filled predictions — the placeholder BeTeam writes when someone misses a deadline — are excluded, because they are not forecasts. Predictions lock at kickoff, so nothing here is written after the fact. Full methodology.

This is not betting advice

BeTeam is a free social prediction game for private friend leagues. There is no real money in it anywhere: no deposits, no odds, no stakes, no cash prizes. This page reports what our players predicted, the way a poll reports what respondents said. It is not a recommendation to bet, and BeTeam is not a sportsbook.

Follow BeTeam

Results, match-day moments and new competitions.